CSV 08/09 Results - Victorian Masters Omnium C'ships
| FLYING 200 | |||||||
| PROG | |||||||
| WOMEN 3+ | TIME | RANK | PTS | ||||
| 72 | MARSH, Megan | HAW | 13.421 | 1 | 1 | ||
| 71 | HOWARD, Kerrie | CAR | 14.160 | 2 | 2 | ||
| 75 | ROBINSON, Jane | HAW | 14.280 | 3 | 3 | ||
| 74 | PATTEN, Sophie | BWK | 14.957 | 4 | 4 | ||
| 77 | RANDALL, Elizabeth | BBN | 15.307 | 5 | 5 | ||
| 76 | BOX, Marita | GEE | 15.323 | 6 | 6 | ||
| 73 | MASKILL, Lawrence | WGL | 15.955 | 7 | 7 | ||
| PROG | |||||||
| WOMEN 1&2 | TIME | RANK | PTS | ||||
| 67 | KELLY, Helen | CAR | 12.770 | 1 | 1 | ||
| 62 | PATERSON, Leah | BWK | 13.398 | 2 | 2 | ||
| 64 | MCCARTHY, Sue | BWK | 13.616 | 3 | 3 | ||
| 65 | MUNRO, Karen | WGL | 14.059 | 4 | 4 | ||
| 61 | CAMPBELL, Claire | BWK | 15.099 | 5 | 5 | ||
| 63 | GOULD, Carmen | CAR | dns | dns | dns | ||
| 66 | PAGE, Caroline | BWK | dns | dns | dns | ||
| PROG | |||||||
| MEN 6&7 | TIME | RANK | PTS | ||||
| 52 | GANSS, Peter | BWK | 12.825 | 1 | 1 | ||
| 54 | GOLDIE, Michael | CAR | 12.960 | 2 | 2 | ||
| 53 | OAKLEY-BROWNE, Mark | WGL | 13.263 | 3 | 3 | ||
| 51 | DE BERNARDI, Robert | BWK | 14.198 | 4 | 4 | ||
| 56 | TRACEY, Merv | BBN | 15.302 | 5 | 5 | ||
| 55 | ROLLINSON, Trevor | WGL | dns | dns | dns | ||
| PROG | |||||||
| MEN 5 | TIME | RANK | PTS | ||||
| 44 | QUILLIGAN, John | CAR | 12.319 | 1 | 1 | ||
| 45 | POOLE, Russell | BBN | 13.026 | 2 | 2 | ||
| 42 | COMTE, Alan | BWK | 13.118 | 3 | 3 | ||
| 41 | BURKE, Michael | PRS | 13.793 | 4 | 4 | ||
| 43 | HAYES, Malcolm | FTY | dns | dns | dns | ||
| PROG | |||||||
| MEN 4 | TIME | RANK | PTS | ||||
| 36 | MCDONELL, Clint | CAR | 12.183 | 1 | 1 | ||
| 34 | GAVAN, Anthony | FTY | 12.753 | 2 | 2 | ||
| 38 | O'CONNOR, Michael | WEL | 13.240 | 3 | 3 | ||
| 32 | BUSHELL, Philip | BWK | 13.252 | 4 | 4 | ||
| 33 | DAPCICH, Walter | BWK | 13.257 | 5 | 5 | ||
| 35 | HARRIS, Carl | CSL | 13.729 | 6 | 6 | ||
| 37 | NUND, Kristopher | PRS | 13.834 | 7 | 7 | ||
| 31 | BOELEN, Phillip | BWK | 14.809 | 8 | 8 | ||
| PROG | |||||||
| MEN 3 | TIME | RANK | PTS | ||||
| 26 | VAUGHAN, Stuart | HAW | 11.598 | 1 | 1 | ||
| 23 | MCMULLEN, Justin | TAS | 12.081 | 2 | 2 | ||
| 25 | NOLAN, Ian | BWK | 12.657 | 3 | 3 | ||
| 24 | NEWNHAM, Glenn | BBN | 13.513 | 4 | 4 | ||
| 21 | FRENCH, Craig | HAW | 14.243 | 5 | 5 | ||
| 22 | MALTBY, David | BGO | dns | dns | dns | ||
| PROG | |||||||
| MEN 1&2 | TIME | RANK | PTS | ||||
| 12 | SHAW, Cameron | CLC | 12.200 | 1 | 1 | ||
| 9 | PASCUZZI, Lou | CAR | 12.234 | 2 | 2 | ||
| 8 | MASON, Paul | CAR | 12.344 | 3 | 3 | ||
| 3 | CHESSUM, Matthew | CAR | 12.565 | 4 | 4 | ||
| 5 | GRAHAM, Justin | HAW | 12.596 | 5 | 5 | ||
| 10 | SAVAGE, Peter | STK | 12.728 | 6 | 6 | ||
| 13 | WOOLCOCK, Cameron | HAW | 12.747 | 7 | 7 | ||
| 6 | HUNT, Benjamin | HAW | 12.871 | 8 | 8 | ||
| 4 | COULL, Graeme | STK | 12.993 | 9 | 9 | ||
| 2 | KNEEN, David | BWK | 13.031 | 10 | 10 | ||
| 7 | LAMA, Martin | BBN | 13.052 | 11 | 11 | ||
| 1 | GEBERT, Wayne | CBG | 13.244 | 12 | 12 | ||
| 11 | SHANNON, Andrew | SVC | dns | dns | dns | ||
| SCRATCH RACE | |||||||
| B/F | PROG | ||||||
| WOMEN 3 plus - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 72 | MARSH, Megan | HAW | 1 | 1 | 1 | 2 | |
| 71 | HOWARD, Kerrie | CAR | 2 | 2 | 2 | 4 | |
| 75 | ROBINSON, Jane | HAW | 3 | 3 | 3 | 6 | |
| 77 | RANDALL, Elizabeth | BBN | 4 | 4 | 5 | 9 | |
| 76 | BOX, Marita | GEE | 5 | 5 | 6 | 11 | |
| 74 | PATTEN, Sophie | BWK | 6 | 6 | 4 | 10 | |
| 73 | MASKILL, Lawrence | WGL | 7 | 7 | 7 | 14 | |
| B/F | PROG | ||||||
| WOMEN 1&2 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 67 | KELLY, Helen | CAR | 1 | 1 | 1 | 2 | |
| 65 | MUNRO, Karen | WGL | 2 | 2 | 4 | 6 | |
| 64 | MCCARTHY, Sue | BWK | 3 | 3 | 3 | 6 | |
| 62 | PATERSON, Leah | BWK | 4 | 4 | 2 | 6 | |
| 61 | CAMPBELL, Claire | BWK | 5 | 5 | 5 | 10 | |
| 63 | GOULD, Carmen | CAR | dns | dns | dns | dns | |
| 66 | PAGE, Caroline | BWK | dns | dns | dns | dns | |
| B/F | PROG | ||||||
| MEN 6&7 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 53 | OAKLEY-BROWNE, Mark | WGL | 1 | 1 | 3 | 4 | |
| 54 | GOLDIE, Michael | CAR | 2 | 2 | 2 | 4 | |
| 52 | GANSS, Peter | BWK | 3 | 3 | 1 | 4 | |
| 51 | DE BERNARDI, Robert | BWK | 4 | 4 | 4 | 8 | |
| 56 | TRACEY, Merv | BBN | 5 | 5 | 5 | 10 | |
| 55 | ROLLINSON, Trevor | WGL | dns | dns | dns | dns | |
| B/F | PROG | ||||||
| MEN 5 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 44 | QUILLIGAN, John | CAR | 1 | 1 | 1 | 2 | |
| 45 | POOLE, Russell | BBN | 2 | 2 | 2 | 4 | |
| 41 | BURKE, Michael | PRS | 3 | 3 | 4 | 7 | |
| 42 | COMTE, Alan | BWK | 4 | 4 | 3 | 7 | |
| 43 | HAYES, Malcolm | FTY | dns | dns | dns | dns | |
| B/F | PROG | ||||||
| MEN 4 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 36 | MCDONELL, Clint | CAR | 1 | 1 | 1 | 2 | |
| 34 | GAVAN, Anthony | FTY | 2 | 2 | 2 | 4 | |
| 35 | HARRIS, Carl | CSL | 3 | 3 | 6 | 9 | |
| 33 | DAPCICH, Walter | BWK | 4 | 4 | 5 | 9 | |
| 32 | BUSHELL, Philip | BWK | 5 | 5 | 4 | 9 | |
| 37 | NUND, Kristopher | PRS | 6 | 6 | 7 | 13 | |
| 31 | BOELEN, Phillip | BWK | 7 | 7 | 8 | 15 | |
| 38 | O'CONNOR, Michael | WEL | 8 | 8 | 3 | 11 | |
| B/F | PROG | ||||||
| MEN 3 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 26 | VAUGHAN, Stuart | HAW | 1 | 1 | 1 | 2 | |
| 23 | MCMULLEN, Justin | TAS | 2 | 2 | 2 | 4 | |
| 24 | NEWNHAM, Glenn | BBN | 3 | 3 | 4 | 7 | |
| 25 | NOLAN, Ian | BWK | 4 | 4 | 3 | 7 | |
| 21 | FRENCH, Craig | HAW | 5 | 5 | 5 | 10 | |
| 22 | MALTBY, David | BGO | dns | dns | dns | dns | |
| B/F | PROG | ||||||
| MEN 1&2 - 5km (20 laps) | PLACE | RANK | PTS | PTS | |||
| 12 | SHAW, Cameron | CLC | 1 | 1 | 1 | 2 | |
| 13 | WOOLCOCK, Cameron | HAW | 2 | 2 | 7 | 9 | |
| 8 | MASON, Paul | CAR | 3 | 3 | 3 | 6 | |
| 9 | PASCUZZI, Lou | CAR | 4 | 4 | 2 | 6 | |
| 3 | CHESSUM, Matthew | CAR | 5 | 5 | 4 | 9 | |
| 4 | COULL, Graeme | STK | 6 | 6 | 9 | 15 | |
| 10 | SAVAGE, Peter | STK | 7 | 7 | 6 | 13 | |
| 7 | LAMA, Martin | BBN | 8 | 8 | 11 | 19 | |
| 2 | KNEEN, David | BWK | 9 | 9 | 10 | 19 | |
| 1 | GEBERT, Wayne | CBG | 10 | 10 | 12 | 22 | |
| 5 | GRAHAM, Justin | HAW | 11 | 11 | 5 | 16 | |
| 6 | HUNT, Benjamin | HAW | 12 | 12 | 8 | 20 | |
| 11 | SHANNON, Andrew | SVC | dns | dns | dns | dns | |
| INDIVIDUAL PURSUIT | |||||||
| WOMEN 3 plus | B/F | PROG | |||||
| 1500mt (6 laps) | TIME | RANK | PTS | PTS | |||
| 72 | MARSH, Megan | HAW | 1.59.066 | 1 | 2 | 3 | |
| 71 | HOWARD, Kerrie | CAR | 2.00.742 | 2 | 4 | 6 | |
| 75 | ROBINSON, Jane | HAW | 2.07.638 | 3 | 6 | 9 | |
| 77 | RANDALL, Elizabeth | BBN | 2.13.372 | 4 | 9 | 13 | |
| 74 | PATTEN, Sophie | BWK | 2.18.022 | 5 | 10 | 15 | |
| 73 | MASKILL, Lawrence | WGL | 2.21.516 | 6 | 14 | 20 | |
| 76 | BOX, Marita | GEE | 2.22.737 | 7 | 11 | 18 | |
| WOMEN 1&2 | B/F | PROG | |||||
| 1500mt (6 laps) | TIME | RANK | PTS | PTS | |||
| 67 | KELLY, Helen | CAR | 1.55.704 | 1 | 2 | 3 | |
| 65 | MUNRO, Karen | WGL | 2.04.056 | 2 | 6 | 8 | |
| 62 | PATERSON, Leah | BWK | 2.06.167 | 3 | 6 | 9 | |
| 64 | MCCARTHY, Sue | BWK | 2.06.807 | 4 | 6 | 10 | |
| 61 | CAMPBELL, Claire | BWK | 2.16.062 | 5 | 10 | 15 | |
| 63 | GOULD, Carmen | CAR | dns | dns | dns | dns | |
| 66 | PAGE, Caroline | BWK | dns | dns | dns | dns | |
| MEN 6&7 | B/F | PROG | |||||
| 1500mt (6 laps) | TIME | RANK | PTS | PTS | |||
| 53 | OAKLEY-BROWNE, Mark | WGL | 1.57.685 | 1 | 4 | 5 | |
| 52 | GANSS, Peter | BWK | 1.59.208 | 2 | 4 | 6 | |
| 54 | GOLDIE, Michael | CAR | 1.59.523 | 3 | 4 | 7 | |
| 51 | DE BERNARDI, Robert | BWK | 2.00.059 | 4 | 8 | 12 | |
| 56 | TRACEY, Merv | BBN | 2.19.144 | 5 | 10 | 15 | |
| 55 | ROLLINSON, Trevor | WGL | dns | dns | dns | dns | |
| MEN 5 | B/F | PROG | |||||
| 1500mt (6 laps) | TIME | RANK | PTS | PTS | |||
| 42 | COMTE, Alan | BWK | 1.58.733 | 1 | 7 | 8 | |
| 44 | QUILLIGAN, John | CAR | 1.59.051 | 2 | 2 | 4 | |
| 45 | POOLE, Russell | BBN | 1.59.697 | 3 | 4 | 7 | |
| 41 | BURKE, Michael | PRS | 2.00.662 | 4 | 7 | 11 | |
| 43 | HAYES, Malcolm | FTY | dns | dns | dns | dns | |
| MEN 4 | B/F | PROG | |||||
| 2000mt (8 laps) | TIME | RANK | PTS | PTS | |||
| 36 | MCDONELL, Clint | CAR | 2.28.535 | 1 | 2 | 3 | |
| 34 | GAVAN, Anthony | FTY | 2.30.102 | 2 | 4 | 6 | |
| 33 | DAPCICH, Walter | BWK | 2.37.808 | 3 | 9 | 12 | |
| 32 | BUSHELL, Philip | BWK | 2.43.620 | 4 | 9 | 13 | |
| 35 | HARRIS, Carl | CSL | 2.49.442 | 5 | 9 | 14 | |
| 37 | NUND, Kristopher | PRS | 2.59.502 | 6 | 13 | 19 | |
| 31 | BOELEN, Phillip | BWK | 3.01.260 | 7 | 15 | 22 | |
| 38 | O'CONNOR, Michael | WEL | dns | 11 | dnf | ||
| MEN 3 | B/F | PROG | |||||
| 2000mt (8 laps) | TIME | RANK | PTS | PTS | |||
| 26 | VAUGHAN, Stuart | HAW | 2.21.673 | 1 | 2 | 3 | |
| 23 | MCMULLEN, Justin | TAS | 2.30.786 | 2 | 4 | 6 | |
| 24 | NEWNHAM, Glenn | BBN | 2.46.142 | 3 | 7 | 10 | |
| 21 | FRENCH, Craig | HAW | 2.47.297 | 4 | 10 | 14 | |
| 25 | NOLAN, Ian | BWK | 2.51.799 | 5 | 7 | 12 | |
| 22 | MALTBY, David | BGO | dns | dns | dns | dns | |
| MEN 1&2 | B/F | PROG | |||||
| 2000mt (8 laps) | TIME | RANK | PTS | PTS | |||
| 3 | CHESSUM, Matthew | CAR | 2.20.705 | 1 | 9 | 10 | |
| 9 | PASCUZZI, Lou | CAR | 2.28.168 | 2 | 6 | 8 | |
| 5 | GRAHAM, Justin | HAW | 2.29.465 | 3 | 16 | 19 | |
| 8 | MASON, Paul | CAR | 2.30.704 | 4 | 6 | 10 | |
| 4 | COULL, Graeme | STK | 2.33.220 | 5 | 15 | 20 | |
| 12 | SHAW, Cameron | CLC | 2.34.050 | 6 | 2 | 8 | |
| 7 | LAMA, Martin | BBN | 2.34.090 | 7 | 19 | 26 | |
| 13 | WOOLCOCK, Cameron | HAW | 2.35.073 | 8 | 9 | 17 | |
| 6 | HUNT, Benjamin | HAW | 2.35.481 | 9 | 20 | 29 | |
| 10 | SAVAGE, Peter | STK | 2.38.484 | 10 | 13 | 23 | |
| 1 | GEBERT, Wayne | CBG | 2.43.828 | 11 | 22 | 33 | |
| 2 | KNEEN, David | BWK | dns | dns | 19 | dnf | |
| 11 | SHANNON, Andrew | SVC | dns | dns | dns | dns | |
| POINTS RACE | |||||||
| WOMEN 3 plus | B/F | PROG | |||||
| 7.5km (30 laps) = 3 sprints | POINTS | RANK | PTS | PTS | |||
| 72 | MARSH, Megan | HAW | 13 | 1 | 3 | 4 | |
| 71 | HOWARD, Kerrie | CAR | 11 | 2 | 6 | 8 | |
| 75 | ROBINSON, Jane | HAW | 5 | 3 | 9 | 12 | |
| 74 | PATTEN, Sophie | BWK | 3 | 4 | 15 | 19 | |
| 77 | RANDALL, Elizabeth | BBN | 1 | 5 | 13 | 18 | |
| 73 | MASKILL, Lawrence | WGL | 0 | 6 | 20 | 26 | |
| 76 | BOX, Marita | GEE | 0 | 7 | 18 | 25 | |
| WOMEN 1&2 | B/F | PROG | |||||
| 10km (40 laps) = 4 sprints | POINTS | RANK | PTS | PTS | |||
| 67 | KELLY, Helen | CAR | 60 | 1 | 3 | 4 | |
| 65 | MUNRO, Karen | WGL | 9 | 2 | 8 | 10 | |
| 64 | MCCARTHY, Sue | BWK | 8 | 3 | 10 | 13 | |
| 62 | PATERSON, Leah | BWK | 7 | 4 | 9 | 13 | |
| 61 | CAMPBELL, Claire | BWK | 0 | 5 | 15 | 20 | |
| 63 | GOULD, Carmen | CAR | dns | dns | dns | dns | |
| 66 | PAGE, Caroline | BWK | dns | dns | dns | dns | |
| MEN 6&7 | B/F | PROG | |||||
| 7.5km (30 laps) = 3 sprints | POINTS | RANK | PTS | PTS | |||
| 53 | OAKLEY-BROWNE, Mark | WGL | 11 | 1 | 5 | 6 | |
| 52 | GANSS, Peter | BWK | 9 | 2 | 6 | 8 | |
| 51 | DE BERNARDI, Robert | BWK | 7 | 3 | 12 | 15 | |
| 54 | GOLDIE, Michael | CAR | 6 | 4 | 7 | 11 | |
| 56 | TRACEY, Merv | BBN | 0 | 5 | 15 | 20 | |
| 55 | ROLLINSON, Trevor | WGL | dns | dns | dns | dns | |
| MEN 5 | B/F | PROG | |||||
| 10km (40 laps) = 4 sprints | POINTS | RANK | PTS | PTS | |||
| 44 | QUILLIGAN, John | CAR | 15 | 1 | 4 | 5 | |
| 45 | POOLE, Russell | BBN | 13 | 2 | 7 | 9 | |
| 42 | COMTE, Alan | BWK | 8 | 3 | 8 | 11 | |
| 41 | BURKE, Michael | PRS | 8 | 4 | 11 | 15 | |
| 43 | HAYES, Malcolm | FTY | dns | dns | dns | dns | |
| MEN 4 | B/F | PROG | |||||
| 15km (60 laps) = 6 sprints | POINTS | RANK | PTS | PTS | |||
| 36 | MCDONELL, Clint | CAR | 30 | 1 | 3 | 4 | |
| 34 | GAVAN, Anthony | FTY | 17 | 2 | 6 | 8 | |
| 35 | HARRIS, Carl | CSL | 11 | 3 | 14 | 17 | |
| 33 | DAPCICH, Walter | BWK | 7 | 4 | 12 | 16 | |
| 32 | BUSHELL, Philip | BWK | 1 | 5 | 13 | 18 | |
| 31 | BOELEN, Phillip | BWK | 0 | 6 | 22 | 28 | |
| 37 | NUND, Kristopher | PRS | 0 | 7 | 19 | 26 | |
| 38 | O'CONNOR, Michael | WEL | dns | dns | 11 | dnf | |
| MEN 3 | B/F | PROG | |||||
| 15km (60 laps) = 6 sprints | POINTS | RANK | PTS | PTS | |||
| 26 | VAUGHAN, Stuart | HAW | 30 | 1 | 3 | 4 | |
| 23 | MCMULLEN, Justin | TAS | 18 | 2 | 6 | 8 | |
| 21 | FRENCH, Craig | HAW | 9 | 3 | 14 | 17 | |
| 24 | NEWNHAM, Glenn | BBN | 6 | 4 | 10 | 14 | |
| 25 | NOLAN, Ian | BWK | 1 | 5 | 12 | 17 | |
| 22 | MALTBY, David | BGO | dns | dns | dns | dns | |
| MEN 1&2 | B/F | PROG | |||||
| 15km (60 laps) = 6 sprints | POINTS | RANK | PTS | PTS | |||
| 3 | CHESSUM, Matthew | CAR | 21 | 1 | 10 | 11 | |
| 13 | WOOLCOCK, Cameron | HAW | 11 | 2 | 17 | 19 | |
| 12 | SHAW, Cameron | CLC | 10 | 3 | 8 | 11 | |
| 9 | PASCUZZI, Lou | CAR | 8 | 4 | 8 | 12 | |
| 8 | MASON, Paul | CAR | 8 | 5 | 10 | 15 | |
| 5 | GRAHAM, Justin | HAW | 5 | 6 | 19 | 25 | |
| 7 | LAMA, Martin | BBN | 2 | 7 | 26 | 33 | |
| 4 | COULL, Graeme | STK | 1 | 8 | 20 | 28 | |
| 1 | GEBERT, Wayne | CBG | 0 | 9 | 33 | 42 | |
| 6 | HUNT, Benjamin | HAW | 0 | 10 | 29 | 39 | |
| 10 | SAVAGE, Peter | STK | 0 | 11 | 23 | 34 | |
| 2 | KNEEN, David | BWK | dns | dns | dnf | dnf | |
| 11 | SHANNON, Andrew | SVC | dns | dns | dns | dns | |
| TIME TRIAL | |||||||
| WOMEN 3 plus | B/F | PROG | |||||
| 500mt (2 laps) | TIME | RANK | PTS | PTS | |||
| 72 | MARSH, Megan | HAW | 41.473 | 1 | 4 | 5 | |
| 71 | HOWARD, Kerrie | CAR | 41.743 | 2 | 8 | 10 | |
| 77 | RANDALL, Elizabeth | BBN | 43.884 | 3 | 18 | 21 | |
| 76 | BOX, Marita | GEE | 44.157 | 4 | 25 | 29 | |
| 73 | MASKILL, Lawrence | WGL | 44.561 | 5 | 26 | 31 | |
| 75 | ROBINSON, Jane | HAW | 44.877 | 6 | 12 | 18 | |
| 74 | PATTEN, Sophie | BWK | 46.148 | 7 | 19 | 26 | |
| WOMEN 1&2 | B/F | PROG | |||||
| 500mt (2 laps) | TIME | RANK | PTS | PTS | |||
| 67 | KELLY, Helen | CAR | 39.444 | 1 | 4 | 5 | |
| 65 | MUNRO, Karen | WGL | 40.942 | 2 | 10 | 12 | |
| 62 | PATERSON, Leah | BWK | 41.659 | 3 | 13 | 16 | |
| 64 | MCCARTHY, Sue | BWK | 42.031 | 4 | 13 | 17 | |
| 61 | CAMPBELL, Claire | BWK | 45.209 | 5 | 20 | 25 | |
| 63 | GOULD, Carmen | CAR | dns | dns | dns | dns | |
| 66 | PAGE, Caroline | BWK | dns | dns | dns | dns | |
| MEN 6&7 | B/F | PROG | |||||
| 500mt (2 laps) | TIME | RANK | PTS | PTS | |||
| 52 | GANSS, Peter | BWK | 39.262 | 1 | 8 | 9 | |
| 54 | GOLDIE, Michael | CAR | 39.604 | 2 | 11 | 13 | |
| 53 | OAKLEY-BROWNE, Mark | WGL | 41.158 | 3 | 6 | 9 | |


