CSV Results 2008 - Scotty's Race
|
By Grades "A" GRADE |
|||||||
| 2 | DEMPSTER, Zakkari | Bendigo & District CC | MEN23 | 1 | |||
| 24 | BRAUNSTEINS, Daniel | Hawthorn Citizens Youth Club | MEN23 | 2 | |||
| 25 | CALABRIA, Fabio | Blackburn Cycling Club Inc | MEN23 | 3 | |||
| 21 | AITKEN, Nick | Leongatha Cycling Club Inc | MEN23 | 4 | |||
| 29 | EGAN, Leigh | Shepparton Cycling Club Inc | MMAS3 | 5 | |||
| 3 | CLARKE, Simon | Carnegie Caulfield CC | MEN | 6 | |||
| 7 | WILLIAMS, Robert | Nowra Velo Club | MEN | 7 | |||
| 19 | STEVENSON, Trent | Shepparton Cycling Club Inc | MEN | 8 | |||
| 48 | RICHARDS, Paul | Latrobe City Cycling Club | MEN | 9 | |||
| 11 | DECKER, Timothy | St George CC | MMAS2 | 10 | |||
| 60 | MCCARTHY Shaun | 11 | |||||
| 15 | O'BRIEN, Mark | Horsham Cycling Club Inc | MEN23 | 12 | |||
| 20 | STALDER, Andrew | Carnegie Caulfield CC | MEN | 13 | |||
| 57 | WALLACE, Wade | St Kilda Cycling Club Inc | MMAS2 | 14 | |||
| 6 | NEWELL, Dylan | Brunswick Cycling Club Inc | MEN | 15 | |||
| 8 | LOVELOCK, Jonathan | Hawthorn Citizens Youth Club | MEN23 | 16 | |||
| 10 | PEARSON, Joel | Eurobodalla CTC | MEN | 17 | |||
| 17 | SCHULTZ, Brendan | Hamilton Cycling Club Inc | MEN | 18 | |||
| 52 | THOMAS, Bradley | Shepparton Cycling Club Inc | MEN23 | 19 | |||
| 35 | HOWLETT, Charles | Latrobe City Cycling Club | MEN | 20 | |||
| 56 | WALKER, Kane | Warragul Cycling Club Inc | MEN23 | 21 | |||
| 49 | STEPHENS, Reece | St Kilda Cycling Club Inc | MMAS2 | 22 | |||
| 43 | MCINTYRE, Daniel | Albury-Wodonga CC | MEN23 | 23 | |||
| 34 | HENRY, James | Warragul Cycling Club Inc | MEN23 | 24 | |||
| 55 | TYMMS, Christopher | Carnegie Caulfield CC | MMAS2 | 25 | |||
| 5 | OLIPHANT, Evan | Scotland | MEN | 26 | |||
| 23 | BOURKE, Jay | Ballarat/Sebastopol C C | MEN | 27 | |||
| 44 | MORGAN, Stuart | Canberra Cycling Club | MEN | 28 | |||
| 53 | TOZER, David | Port Fairy Cycling Club Inc | MMAS3 | 29 | |||
| 1 | FINNING, Sean | Castlemaine Cycling Club Inc | MEN | 30 | |||
| 33 | GRINTER, Pip | Bendigo & District CC | MEN23 | 31 | |||
| 4 | SHAW, Patrick | Ballarat/Sebastopol C C | MEN | 32 | |||
| 40 | KIRSCH, Stefan | Blackburn Cycling Club Inc | MMAS2 | 33 | |||
| 50 | SUTHERLAND, Jacob | Brunswick Cycling Club Inc | MEN | 34 | |||
| 13 | HODGSON, Robert | Northern Sydney CC | MEN | 35 | |||
| 41 | LADD, Peter | Bendigo & District CC | MEN | 36 | |||
| 30 | EGBERS, Josh | Carnegie Caulfield CC | MEN | 37 | |||
| 37 | JENSEN, Matthew | Carnegie Caulfield CC | MEN | 38 | |||
| 36 | HUMBERT, Ashley | Tolland CC | MEN | 39 | |||
| 45 | MOWATT, James | MTBA | MEN23 | 40 | |||
| 22 | AQUILINA, Peter | Carnegie Caulfield CC | MEN | 41 | |||
| 32 | GRIFFITHS, Trevor | Shepparton Cycling Club Inc | MEN23 | 42 | |||
| 14 | MARWOOD, Kyle | Bendigo & District CC | MEN | 43 | |||
| 42 | LI Jim Der | Chinese Taipei E-MA Team | MEN | 44 | |||
| 26 | CLARK, Bradley | Albury-Wodonga CC | MEN23 | DNF | |||
| 16 | GALLAGHER, Michael | Carnegie Caulfield CC | MEN | DNF | |||
| 39 | KENNEDY, Marshall | St Kilda Cycling Club Inc | MEN23 | DNF | |||
| 12 | LEWIS, Joseph | Kooragang Open CC | MEN23 | DNF | |||
| 46 | NORTON, Bradley | Shepparton Cycling Club Inc | MEN | DNF | |||
| 47 | PAYNE, Stuart | St Kilda Cycling Club Inc | MEN | DNF | |||
| 27 | D'AMELIO, Christopher | Bairnsdale & Riviera C C | MEN | DNS | |||
| 28 | DAVIS, Matthew | Blackburn Cycling Club Inc | MEN | DNS | |||
| 31 | FAHY, Joel | Bendigo & District CC | MEN23 | DNS | |||
| 38 | JOHNSTONE, Peter | Chelsea & Peninsula C C | MEN23 | DNS | |||
| 18 | KING, Benjamin | Melville Fremantle CC | MEN23 | DNS | |||
| 9 | LEAPER, Tom | Blackburn Cycling Club Inc | MEN | DNS | |||
| 51 | TAYLOR, Hamish | Northcote Cycling Club Inc | MEN | DNS | |||
| 54 | TRIGAR, Peter | Brunswick Cycling Club Inc | MEN | DNS | |||
| 58 | WILKSCH, Todd | Horsham Cycling Club Inc | MEN | DNS | |||
| 59 | WILLIAMS, Marc | Canberra Cycling Club | MEN | DNS | |||
| "B" GRADE | |||||||
| 104 | WITMITZ, Samuel | Horsham Cycling Club Inc | MEN | 1 | |||
| 96 | STREISTERMANIS, Cameron | Footscray Cycling Club Inc | MEN | 2 | |||
| 91 | REED, Paul | Footscray Cycling Club Inc | MEN | 3 | |||
| 64 | CLARK, Roy | Carnegie Caulfield CC | MMAS4 | 4 | |||
| 71 | GREEN, Guy | Blackburn Cycling Club Inc | MMAS4 | 5 | |||
| 66 | CORNISH, John | St Kilda Cycling Club Inc | MEN | 6 | |||
| 70 | FAIRBURN, David | Bendigo & District CC | MEN | 7 | |||
| 83 | KNOWLES, Simon | MA Cycling | MMAS3 | 8 | |||
| 69 | EDWARDS, Travis | Shepparton Cycling Club Inc | MMAS2 | 9 | |||
| 102 | WILLIAMS, Trent | Bendigo & District CC | MEN23 | 10 | |||
| 63 | BOYD, Ian | Shepparton Cycling Club Inc | MMAS3 | 11 | |||
| 78 | JOHNSON, Benjamin | Hawthorn Citizens Youth Club | MEN | 12 | |||
| 67 | COWMAN, Jake | Shepparton Cycling Club Inc | MEN | 13 | |||
| 85 | LOUTIT, Alastair | Canberra Cycling Club | MEN23 | 14 | |||
| 76 | HUGGARD, Todd | Shepparton Cycling Club Inc | MMAS4 | 15 | |||
| 101 | WHITE, Timothy | Hawthorn Citizens Youth Club | MEN23 | 16 | |||
| 100 | WEIGHTMAN, Andrew | Ballarat/Sebastopol C C | MMAS3 | 17 | |||
| 86 | MALTBY, David | Bendigo & District CC | MMAS3 | 18 | |||
| 68 | DUGUID, Rob | Shepparton Cycling Club Inc | MMAS3 | 19 | |||
| 79 | JONES, Damien | Carnegie Caulfield CC | MMAS2 | 20 | |||
| 94 | SMITH, Rhys | Footscray Cycling Club Inc | MEN | 21 | |||
| 62 | BONE, Simon | Carnegie Caulfield CC | MMAS3 | 22 | |||
| 75 | HOWARD, Peter | Carnegie Caulfield CC | MMAS3 | 23 | |||
| 73 | HERD, James | Brunswick Cycling Club Inc | MEN23 | 24 | |||
| 61 | BENNETT, Simon | Bendigo & District CC | MEN | 25 | |||
| 97 | TAFFE, Michael | Blackburn Cycling Club Inc | MEN | 26 | |||
| 81 | JUZWIN, Benjamin | St Kilda Cycling Club Inc | MEN | 27 | |||
| 87 | MARQUES, Mathew | Hawthorn Citizens Youth Club | MEN | 28 | |||
| 95 | STILES, Shane | Warragul Cycling Club Inc | MMAS2 | 29 | |||
| 93 | SAIT, Brendan | Bendigo & District CC | MEN | 30 | |||
| 65 | COKER, Ian | ADF Cycling | MEN | DNF | |||
| 72 | GUIDOLIN, Dean | Carnegie Caulfield CC | MEN | DNF | |||
| 74 | HILL, Michael | Shepparton Cycling Club Inc | MEN | DNF | |||
| 77 | JARRATT, Raymond | Cobram Barooga C C | MMAS4 | DNF | |||
| 82 | KETTLE, William | Echuca/Moama Cycling Club | MEN23 | DNF | |||
| 84 | KNOX, Luke | Bendigo & District CC | MEN23 | DNF | |||
| 98 | WARD, Sam | Cobram Barooga C C | MEN | DNF | |||
| 99 | WASHINGTON, Brendan | Albury-Wodonga CC | MEN | DNF | |||
| 80 | JONES, Matthew | Echuca/Moama Cycling Club | MMAS2 | DNS | |||
| 88 | PAYNTER, Julian | Hawthorn Citizens Youth Club | MMAS2 | DNS | |||
| 89 | PEACOCK, Anthony | Blackburn Cycling Club Inc | MEN | DNS | |||
| 90 | PHELAN, Brett | St Kilda Cycling Club Inc | MEN | DNS | |||
| 92 | ROLLAND, Andrew | Blackburn Cycling Club Inc | MEN23 | DNS | |||
| 103 | WILSON, Jack | Hawthorn Citizens Youth Club | MEN | DNS | |||
| "C" GRADE | |||||||
| 130 | HILL, Malcolm | Shepparton Cycling Club Inc | MMAS6 | 1 | |||
| 115 | BIRCH, Rowan | Shepparton Cycling Club Inc | MMAS2 | 2 | |||
| 146 | PORTER, Craig | Carnegie Caulfield CC | MMAS2 | 3 | |||
| 150 | SMITH, Andrew | Blackburn Cycling Club Inc | MMAS3 | 4 | |||
| 162 | YUILLE, Murray | Shepparton Cycling Club Inc | MMAS5 | 5 | |||
| 116 | BOVALINO, Vito | Shepparton Cycling Club Inc | MEN | 6 | |||
| 160 | WALKER, Shane | Shepparton Cycling Club Inc | MMAS2 | 7 | |||
| 128 | GANNON, Andrew | Brunswick Cycling Club Inc | MMAS4 | 8 | |||
| 111 | ANDERSON, Jarrad | Carnegie Caulfield CC | MEN | 9 | |||
| 157 | VOGT, Michael | Carnegie Caulfield CC | MEN | 10 | |||
| 119 | COSTELLO-MANNING, Jamie | Echuca/Moama Cycling Club | MMAS2 | 11 | |||
| 156 | UKOTIC, Mark | Sunbury & Hume Districts C C | MEN | 12 | |||
| 149 | SIM, Jason | Bendigo & District CC | MMAS2 | 13 | |||
| 127 | FILLERY, Andrew | Brunswick Cycling Club Inc | MMAS3 | 14 | |||
| 125 | FEELY, Eamonn | Leongatha Cycling Club Inc | MEN23 | 15 | |||
| 137 | MARCAN, John | Sunbury & Hume Districts C C | MMAS4 | 16 | |||
| 144 | O'SHANNESSY, Brent | Hawthorn Citizens Youth Club | MMAS2 | 17 | |||
| 123 | DYSON, Kenneth | Euroa Cycling Club Inc | MMAS4 | 18 | |||
| 134 | LAIRD, Jason | Coburg Cycling Club Inc | MEN | 19 | |||
| 121 | DEMPSTER, Darren | Bendigo & District CC | MMAS4 | 20 | |||
| 112 | ANDERSON, Michael | Bendigo & District CC | MMAS5 | 21 | |||
| 114 | BENNETT, Geoffrey | Bendigo & District CC | MMAS5 | 22 | |||
| 151 | SMITH, Jeremy | Brunswick Cycling Club Inc | MMAS4 | 24 | |||
| 138 | MCDONOUGH, Thomas | Coburg Cycling Club Inc | MMAS3 | 25 | |||
| 136 | MANNIX, David | Bendigo & District CC | MEN | 26 | |||
| 135 | LOWE, Dale | Bendigo & District CC | MMAS4 | 27 | |||
| 126 | FEELY, Kevin | Leongatha Cycling Club Inc | MMAS6 | 28 | |||
| 132 | KILPATRICK, Dale | Shepparton Cycling Club Inc | MMAS3 | 29 | |||
| 113 | AUSTERBERRY, Noel | Cobram Barooga C C | MMAS5 | DNF | |||
| 117 | BOWDEN, Paul | St Kilda Cycling Club Inc | MMAS3 | DNF | |||
| 118 | COLLARD, Laurie | Southern Veterans Cycling Club Inc. | MMAS5 | DNF | |||
| 120 | CROSTHWAITE, Gifford | Cobram Barooga C C | MMAS5 | DNF | |||
| 124 | FARLEY, Tim | St Kilda Cycling Club Inc | MEN | DNF | |||
| 131 | KEAST, Ricky | Shepparton Cycling Club Inc | MMAS3 | DNF | |||
| 140 | MCNEILL, Phillip | Carnegie Caulfield CC | MMAS4 | DNF | |||
| 141 | MOSS, Philip | Carnegie Caulfield CC | MMAS5 | DNF | |||
| 147 | SALTER, John | Shepparton Cycling Club Inc | MEN | DNF | |||
| 152 | STOKES, David | Bendigo & District CC | MMAS2 | DNF | |||
| 154 | TOBIN, Martin | Wangaratta Cycling Club Inc | MEN | DNF | |||
| 158 | WALKER, Cameron | Echuca/Moama Cycling Club | MMAS2 | DNF | |||
| 159 | WALKER, Kerry | MA Cycling | MMAS2 | DNF | |||
| 122 | DURRANT, Alexander | Mornington Cycling Club | MEN23 | DNS | |||
| 129 | GUINEY, Michael | Carnegie Caulfield CC | MMAS5 | DNS | |||
| 133 | KOOPS, Benjamin | St Kilda Cycling Club Inc | MMAS2 | DNS | |||
| 139 | MCINTOSH, Richard | Bendigo & District CC | MMAS2 | DNS | |||
| 142 | MURPHY, Darryn | Carnegie Caulfield CC | MMAS4 | DNS | |||
| 143 | MURPHY, Kevin | Hawthorn Citizens Youth Club | MMAS2 | DNS | |||
| 145 | PIETSCH, Bradley | Albury-Wodonga CC | MMAS2 | DNS | |||
| 148 | SENS, Noel | Bendigo & District CC | MMAS5 | DNS | |||
| 153 | TARANTO, Paul | Leongatha Cycling Club Inc | MMAS4 | DNS | |||
| 155 | TREWIN, Adam | Shepparton Cycling Club Inc | MEN23 | DNS | |||
| 161 | WALL, Shawe | Bendigo & District CC | MMAS7 | DNS | |||
| WOMEN | |||||||
| 175 | MULLENS, Peta | Carnegie Caulfield CC | WOMEN | 1 | |||
| 176 | TAYLOR, Carlee | Norwood C.C. | WOMEN | 2 | |||
| 171 | DUDDERIDGE, Veronica | Tuggeranong Vikings CC | WOMEN | 3 | |||
| 172 | HOGAN, Joanne | St Kilda Cycling Club Inc | WOMEN | 4 | |||
| 173 | MACKIE, Emma | Balmoral Cycle Club | WOMEN | 5 | |||
| 197 | MCCONVILLE Chloe | WOMEN | 6 | ||||
| 177 | MCCURLEY, Shannon | Latrobe City Cycling Club | WOMEN19 | DNF | |||
| 174 | MCDONALD, Marilyn | Albury-Wodonga CC | WOMEN | DNS | |||
| MEN UNDER 19 | |||||||
| 182 | SMITH, Stuart | Leongatha Cycling Club Inc | MEN19 | 1 | |||
| 181 | LANE, Patrick | Carnegie Caulfield CC | MEN19 | 2 | |||
| 191 | SOZZI, Jordan | Shepparton Cycling Club Inc | MEN19 | 3 | |||
| 185 | OMAN, Nathan | Echuca/Moama Cycling Club | MEN19 | 4 | |||
| 190 | SCHINTLER, Todd | Bendigo & District CC | MEN19 | 5 | |||
| 184 | TEPPER, Joshua | Bendigo & District CC | MEN19 | 6 | |||
| 188 | MCCALLUM, Jackson | Bendigo & District CC | MEN19 | 7 | |||
| 195 | COLLARD, Nathaniel | Carnegie Caulfield CC | MEN19 | 8 | |||
| 186 | FITZPATRICK, Tim | Echuca/Moama Cycling Club | MEN19 | 9 | |||
| 193 | ALLEN, Siebrin | Castlemaine Cycling Club Inc | MEN19 | DNF | |||
| 194 | BARKER, Callan | Warragul Cycling Club Inc | MEN19 | DNF | |||
| 183 | CLARK, Matthew | Wangaratta Cycling Club Inc | MEN19 | DNF | |||
| 187 | LUCAS, Ashley | Latrobe City Cycling Club | MEN19 | DNF | |||
| 189 | PEARSE, Brodie | Wagga Wagga CC | MEN19 | DNF | |||
| 192 | VLAHOS, Peter | Carnegie Caulfield CC | MEN19 | DNF | |||
| 196 | CRAWFORD, James | Shepparton Cycling Club Inc | MEN19 | DNS | |||
Overall
| SCOTT PEOPLES MEMORIAL ROAD RACE | |||||
| No | Rider | Club | Category | Place | Time |
| 2 | DEMPSTER, Zakkari | Bendigo & District CC | MEN23 | 1 | 3.01.48 |
| 24 | BRAUNSTEINS, Daniel | Hawthorn Citizens Youth Club | MEN23 | 2 | |
| 25 | CALABRIA, Fabio | Blackburn Cycling Club Inc | MEN23 | 3 | 3.01.49 |
| 21 | AITKEN, Nick | Leongatha Cycling Club Inc | MEN23 | 4 | 3.01.51 |
| 29 | EGAN, Leigh | Shepparton Cycling Club Inc | MMAS3 | 5 | 3.02.03 |
| 3 | CLARKE, Simon | Carnegie Caulfield CC | MEN | 6 | |
| 7 | WILLIAMS, Robert | Nowra Velo Club | MEN | 7 | |
| 19 | STEVENSON, Trent | Shepparton Cycling Club Inc | MEN | 8 | |
| 48 | RICHARDS, Paul | Latrobe City Cycling Club | MEN | 9 | |
| 11 | DECKER, Timothy | St George CC | MMAS2 | 10 | 3.02.29 |
| 60 | MCCARTHY Shaun | 11 | 3.03.08 | ||
| 15 | O'BRIEN, Mark | Horsham Cycling Club Inc | MEN23 | 12 | 3.04.37 |
| 20 | STALDER, Andrew | Carnegie Caulfield CC | MEN | 13 | |
| 57 | WALLACE, Wade | St Kilda Cycling Club Inc | MMAS2 | 14 | 3.07.48 |
| 6 | NEWELL, Dylan | Brunswick Cycling Club Inc | MEN | 15 | 3.08.32 |
| 8 | LOVELOCK, Jonathan | Hawthorn Citizens Youth Club | MEN23 | 16 | 3.09.56 |
| 10 | PEARSON, Joel | Eurobodalla CTC | MEN | 17 | 3.09.57 |
| 17 | SCHULTZ, Brendan | Hamilton Cycling Club Inc | MEN | 18 | |
| 52 | THOMAS, Bradley | Shepparton Cycling Club Inc | MEN23 | 19 | |
| 35 | HOWLETT, Charles | Latrobe City Cycling Club | MEN | 20 | 3.11.57 |
| 56 | WALKER, Kane | Warragul Cycling Club Inc | MEN23 | 21 | |
| 104 | WITMITZ, Samuel | Horsham Cycling Club Inc | MEN | 22 | |
| 96 | STREISTERMANIS, Cameron | Footscray Cycling Club Inc | MEN | 23 | |
| 49 | STEPHENS, Reece | St Kilda Cycling Club Inc | MMAS2 | 24 | 3.12.00 |
| 43 | MCINTYRE, Daniel | Albury-Wodonga CC | MEN23 | 25 | 3.12.03 |
| 34 | HENRY, James | Warragul Cycling Club Inc | MEN23 | 26 | 3.12.48 |
| 55 | TYMMS, Christopher | Carnegie Caulfield CC | MMAS2 | 27 | 3.12.49 |
| 182 | SMITH, Stuart | Leongatha Cycling Club Inc | MEN19 | 28 | |
| 181 | LANE, Patrick | Carnegie Caulfield CC | MEN19 | 29 | |
| 91 | REED, Paul | Footscray Cycling Club Inc | MEN | 30 | 3.12.51 |
| 5 | OLIPHANT, Evan | Scotland | MEN | 31 | 3.12.53 |
| 23 | BOURKE, Jay | Ballarat/Sebastopol C C | MEN | 32 | |
| 44 | MORGAN, Stuart | Canberra Cycling Club | MEN | 33 | 3.12.55 |
| 53 | TOZER, David | Port Fairy Cycling Club Inc | MMAS3 | 34 | 3.12.57 |
| 1 | FINNING, Sean | Castlemaine Cycling Club Inc | MEN | 35 | |
| 33 | GRINTER, Pip | Bendigo & District CC | MEN23 | 36 | |
| 4 | SHAW, Patrick | Ballarat/Sebastopol C C | MEN | 37 | 3.13.49 |
| 64 | CLARK, Roy | Carnegie Caulfield CC | MMAS4 | 38 | 3.15.27 |
| 71 | GREEN, Guy | Blackburn Cycling Club Inc | MMAS4 | 39 | |
| 66 | CORNISH, John | St Kilda Cycling Club Inc | MEN | 40 | 3.15.28 |
| 70 | FAIRBURN, David | Bendigo & District CC | MEN | 41 | |
| 83 | KNOWLES, Simon | MA Cycling | MMAS3 | 42 | |
| 130 | HILL, Malcolm | Shepparton Cycling Club Inc | MMAS6 | 43 | |
| 69 | EDWARDS, Travis | Shepparton Cycling Club Inc | MMAS2 | 44 | |
| 102 | WILLIAMS, Trent | Bendigo & District CC | MEN23 | 45 | |
| 115 | BIRCH, Rowan | Shepparton Cycling Club Inc | MMAS2 | 46 | |
| 40 | KIRSCH, Stefan | Blackburn Cycling Club Inc | MMAS2 | 47 | |
| 50 | SUTHERLAND, Jacob | Brunswick Cycling Club Inc | MEN | 48 | |
| 63 | BOYD, Ian | Shepparton Cycling Club Inc | MMAS3 | 49 | |
| 78 | JOHNSON, Benjamin | Hawthorn Citizens Youth Club | MEN | 50 | 3.15.32 |
| 67 | COWMAN, Jake | Shepparton Cycling Club Inc | MEN | 51 | |
| 13 | HODGSON, Robert | Northern Sydney CC | MEN | 52 | |
| 85 | LOUTIT, Alastair | Canberra Cycling Club | MEN23 | 53 | |
| 41 | LADD, Peter | Bendigo & District CC | MEN | 54 | |
| 76 | HUGGARD, Todd | Shepparton Cycling Club Inc | MMAS4 | 55 | 3.15.43 |
| 101 | WHITE, Timothy | Hawthorn Citizens Youth Club | MEN23 | 56 | 3.15.46 |
| 100 | WEIGHTMAN, Andrew | Ballarat/Sebastopol C C | MMAS3 | 57 | 3.16.50 |
| 86 | MALTBY, David | Bendigo & District CC | MMAS3 | 58 | 3.20.16 |
| 146 | PORTER, Craig | Carnegie Caulfield CC | MMAS2 | 59 | |
| 68 | DUGUID, Rob | Shepparton Cycling Club Inc | MMAS3 | 60 | |
| 150 | SMITH, Andrew | Blackburn Cycling Club Inc | MMAS3 | 61 | |
| 162 | YUILLE, Murray | Shepparton Cycling Club Inc | MMAS5 | 62 | |
| 30 | EGBERS, Josh | Carnegie Caulfield CC | MEN | 63 | |
| 191 | SOZZI, Jordan | Shepparton Cycling Club Inc | MEN19 | 64 | |
| 116 | BOVALINO, Vito | Shepparton Cycling Club Inc | MEN | 65 | |
| 160 | WALKER, Shane | Shepparton Cycling Club Inc | MMAS2 | 66 | 3.20.21 |
| 128 | GANNON, Andrew | Brunswick Cycling Club Inc | MMAS4 | 67 | 3.20.24 |
| 175 | MULLENS, Peta | Carnegie Caulfield CC | WOMEN | 68 | |
| 79 | JONES, Damien | Carnegie Caulfield CC | MMAS2 | 69 | 3.20.27 |
| 94 | SMITH, Rhys | Footscray Cycling Club Inc | MEN | 70 | |
| 37 | JENSEN, Matthew | Carnegie Caulfield CC | MEN | 71 | |
| 62 | BONE, Simon | Carnegie Caulfield CC | MMAS3 | 72 | |
| 75 | HOWARD, Peter | Carnegie Caulfield CC | MMAS3 | 73 | |
| 185 | OMAN, Nathan | Echuca/Moama Cycling Club | MEN19 | 74 | 3.20.35 |
| 190 | SCHINTLER, Todd | Bendigo & District CC | MEN19 | 75 | |
| 36 | HUMBERT, Ashley | Tolland CC | MEN | 76 | 3.22.01 |
| 184 | TEPPER, Joshua | Bendigo & District CC | MEN19 | 77 | 3.24.35 |
| 45 | MOWATT, James | MTBA | MEN23 | 78 | |
| 73 | HERD, James | Brunswick Cycling Club Inc | MEN23 | 79 | |
| 111 | ANDERSON, Jarrad | Carnegie Caulfield CC | MEN | 80 | |
| 157 | VOGT, Michael | Carnegie Caulfield CC | MEN | 81 | 3.24.38 |
| 119 | COSTELLO-MANNING, Jamie | Echuca/Moama Cycling Club | MMAS2 | 82 | 3.24.40 |
| 156 | UKOTIC, Mark | Sunbury & Hume Districts C C | MEN | 83 | |
| 149 | SIM, Jason | Bendigo & District CC | MMAS2 | 84 | |
| 127 | FILLERY, Andrew | Brunswick Cycling Club Inc | MMAS3 | 85 | |
| 125 | FEELY, Eamonn | Leongatha Cycling Club Inc | MEN23 | 86 | 3.24.43 |
| 137 | MARCAN, John | Sunbury & Hume Districts C C | MMAS4 | 87 | |
| 144 | O'SHANNESSY, Brent | Hawthorn Citizens Youth Club | MMAS2 | 88 | |
| 22 | AQUILINA, Peter | Carnegie Caulfield CC | MEN | 89 | |
| 188 | MCCALLUM, Jackson | Bendigo & District CC | MEN19 | 90 | |
| 61 | BENNETT, Simon | Bendigo & District CC | MEN | 91 | 3.24.47 |
| 97 | TAFFE, Michael | Blackburn Cycling Club Inc | MEN | 92 | |
| 32 | GRIFFITHS, Trevor | Shepparton Cycling Club Inc | MEN23 | 93 | 3.24.51 |
| 14 | MARWOOD, Kyle | Bendigo & District CC | MEN | 94 | 3.25.10 |
| 42 | LI Jim Der | Chinese Taipei E-MA Team | MEN | 95 | 3.31.13 |
| 81 | JUZWIN, Benjamin | St Kilda Cycling Club Inc | MEN | 96 | 3.35.34 |
| 87 | MARQUES, Mathew | Hawthorn Citizens Youth Club | MEN | 97 | 3.35.35 |
| 95 | STILES, Shane | Warragul Cycling Club Inc | MMAS2 | 98 | 3.35.36 |
| 176 | TAYLOR, Carlee | Norwood C.C. | WOMEN | 99 | |
| 123 | DYSON, Kenneth | Euroa Cycling Club Inc | MMAS4 | 100 | |
| 171 | DUDDERIDGE, Veronica | Tuggeranong Vikings CC | WOMEN | 101 | |
| 172 | HOGAN, Joanne | St Kilda Cycling Club Inc | WOMEN | 102 | |
| 134 | LAIRD, Jason | Coburg Cycling Club Inc | MEN | 103 | 3.35,40 |
| 93 | SAIT, Brendan | Bendigo & District CC | MEN | 104 | 3.35.45 |
| 121 | DEMPSTER, Darren | Bendigo & District CC | MMAS4 | 105 | 3.35.49 |
| 173 | MACKIE, Emma | Balmoral Cycle Club | WOMEN | 106 | 3.36.01 |
| 195 | COLLARD, Nathaniel | Carnegie Caulfield CC | MEN19 | 107 | 3.37.49 |
| 112 | ANDERSON, Michael | Bendigo & District CC | MMAS5 | 108 | 3.37.50 |
| 186 | FITZPATRICK, Tim | Echuca/Moama Cycling Club | MEN19 | 109 | |
| 114 | BENNETT, Geoffrey | Bendigo & District CC | MMAS5 | 110 | |
| 139 | MCINTOSH, Richard | Bendigo & District CC | MMAS2 | 111 | |
| 151 | SMITH, Jeremy | Brunswick Cycling Club Inc | MMAS4 | 112 | 3.37.53 |
| 138 | MCDONOUGH, Thomas | Coburg Cycling Club Inc | MMAS3 | 113 | 3.38.06 |
| 136 | MANNIX, David | Bendigo & District CC | MEN | 114 | |
| 135 | LOWE, Dale | Bendigo & District CC | MMAS4 | 115 | 3.38.25 |
| 126 | FEELY, Kevin | Leongatha Cycling Club Inc | MMAS6 | 116 | 3.38.42 |
| 197 | MCCONVILLE Chloe | WOMEN | 117 | 3.39.01 | |
| 132 | KILPATRICK, Dale | Shepparton Cycling Club Inc | MMAS3 | 118 | 3.39.49 |
| 26 | CLARK, Bradley | Albury-Wodonga CC | MEN23 | DNF | |
| 16 | GALLAGHER, Michael | Carnegie Caulfield CC | MEN | DNF | |
| 39 | KENNEDY, Marshall | St Kilda Cycling Club Inc | MEN23 | DNF | |
| 12 | LEWIS, Joseph | Kooragang Open CC | MEN23 | DNF | |
| 193 | ALLEN, Siebrin | Castlemaine Cycling Club Inc | MEN19 | DNF | |
| 113 | AUSTERBERRY, Noel | Cobram Barooga C C | MMAS5 | DNF | |
| 194 | BARKER, Callan | Warragul Cycling Club Inc | MEN19 | DNF | |
| 117 | BOWDEN, Paul | St Kilda Cycling Club Inc | MMAS3 | DNF | |
| 183 | CLARK, Matthew | Wangaratta Cycling Club Inc | MEN19 | DNF | |
| 65 | COKER, Ian | ADF Cycling | MEN | DNF | |
| 118 | COLLARD, Laurie | Southern Veterans Cycling Club Inc. | MMAS5 | DNF | |
| 120 | CROSTHWAITE, Gifford | Cobram Barooga C C | MMAS5 | DNF | |
| 124 | FARLEY, Tim | St Kilda Cycling Club Inc | MEN | DNF | |
| 72 | GUIDOLIN, Dean | Carnegie Caulfield CC | MEN | DNF | |
| 74 | HILL, Michael | Shepparton Cycling Club Inc | MEN | DNF | |
| 77 | JARRATT, Raymond | Cobram Barooga C C | MMAS4 | DNF | |
| 131 | KEAST, Ricky | Shepparton Cycling Club Inc | MMAS3 | DNF | |
| 82 | KETTLE, William | Echuca/Moama Cycling Club | MEN23 | DNF | |
| 84 | KNOX, Luke | Bendigo & District CC | MEN23 | DNF | |
| 187 | LUCAS, Ashley | Latrobe City Cycling Club | MEN19 | DNF | |
| 177 | MCCURLEY, Shannon | Latrobe City Cycling Club | WOMEN19 | DNF | |
| 140 | MCNEILL, Phillip | Carnegie Caulfield CC | MMAS4 | DNF | |
| 141 | MOSS, Philip | Carnegie Caulfield CC | MMAS5 | DNF | |
| 46 | NORTON, Bradley | Shepparton Cycling Club Inc | MEN | DNF | |
| 47 | PAYNE, Stuart | St Kilda Cycling Club Inc | MEN | DNF | |
| 189 | PEARSE, Brodie | Wagga Wagga CC | MEN19 | DNF | |
| 147 | SALTER, John | Shepparton Cycling Club Inc | MEN | DNF | |
| 152 | STOKES, David | Bendigo & District CC | MMAS2 | DNF | |
| 154 | TOBIN, Martin | Wangaratta Cycling Club Inc | MEN | DNF | |
| 192 | VLAHOS, Peter | Carnegie Caulfield CC | MEN19 | DNF | |
